Featured
Archive
Articles
How to Design a City to Improve Your Mental Health - According to Science | National Geographic
Public Space and Positive Solitude | New York Times
How School Design Can Help Children Feel Safe | Psychology Today
Buildings That Can Heal in the Wake of Trauma | Bloomberg City Lab
Paradigm Interrupted- How Mental Health is Changing Architecture | Architect Magazine
How Architecture Can Support Neurodivergent Well-Being | Psychology Today
How to Design for Solitude | Psychology Today
How to Design Spaces for Human Connection | Psychology Today
6 Ways to Design for Social Connection | Psychology Today
Building Connected Communities | Psychology Today
Is Your Environment Making You Lonely? | Psychology Today
Conversations
Can Design Heal Loneliness | BBC Radio 4 Woman’s Hour
NBC Texas Today: Ways to authentically connect with others | NBC Texas Today
Healthier, Happier, and More Connected | Madame Architect
Architectette Podcast - Erin Peavey: How Science-Backed Design Creates Healthier, More Connected Spaces | Architectette
Angels 2nd Class Podcast: Design to Connect Leads to Good Mental Health | Angels 2nd Class
Practice Disrupted Podcast | Practice of Architecture
Reports
Systems Of Cross-sector Integration and Action across the Lifespan (SOCIAL) Framework Report | SOCIAL Framework
Cornell Institute for Healthy Futures | Cornell Institute
Book Alert: Peace by Design | Book Publication
Connecting IRL: How the Built Environment Can Foster Social Health | HKS 2020
Talks
Erin Peavey Speaker at Sea Change Sessions: WTF is Design For Connection? | Sea Change Sessions
2024 Global Loneliness Awareness Summit | Global Initiative on Loneliness and Connection
Global Exchange for Mental Health | Global Exchange
"How to be alone, but not lonely: Read Erin Peavey’s insights in the NYT."